If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2008 Amount |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 9,428,862 |
2 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 8,716,685 |
3 | UNIVERSITYOF WASHINGTON | 8,238,451 |
4 | UNIVERSITY OF FLORIDA | 8,146,663 |
5 | UNIVERSITY OF ROCHESTER | 8,125,340 |
6 | BOSTON UNIVERSITYMEDICAL CAMPUS | 7,400,912 |
7 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 7,183,465 |
8 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 6,395,388 |
9 | NEW YORK UNIVERSITY | 6,303,728 |
10 | FORSYTH INSTITUTE | 5,736,652 |
11 | UNIVERSITYOF CALIFORNIA LOS ANGELES | 5,730,992 |
12 | UNIVERSITY OF LOUISVILLE | 4,522,390 |
13 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 3,795,400 |
14 | UNIVERSITY OF IOWA | 3,468,766 |
15 | UNIVERSITY OF MARYLAND BALTIMORE | 3,464,509 |
16 | UNIVERSITY OF SOUTHERN CALIFORNIA | 3,264,192 |
17 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | 2,989,041 |
18 | UNIVERSITY OF MINNESOTA TWIN CITIES | 2,936,004 |
19 | UNIVERSITY OF COLORADO DENVER | 2,782,438 |
20 | UNIVERSITY OF ILLINOIS AT CHICAGO | 2,731,403 |
21 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 2,537,386 |
22 | UNIVERSITY OF MED/DENT OF NJ-NJ DENTAL SCHOOL | 2,450,234 |
23 | OHIO STATE UNIVERSITY | 2,281,402 |
24 | STATE UNIVERSITY NEW YORK STONY BROOK | 2,135,656 |
25 | UNIVERSITY OF PENNSYLVANIA | 2,026,881 |
26 | TUFTS UNIVERSITY BOSTON | 2,014,602 |
27 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 1,821,270 |
28 | CASE WESTERN RESERVE UNIVERSITY | 1,786,043 |
29 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,485,771 |
30 | VIRGINIA COMMONWEALTHUNIVERSITY | 1,382,294 |
31 | MEDICALUNIVERSITYOFSOUTH CAROLINA | 1,342,383 |
32 | TEXAS A&M UNIVERSITYHEALTH SCIENCE CTR | 1,122,437 |
33 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 790,625 |
34 | NOVA SOUTHEASTERN UNIVERSITY | 751,298 |
35 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 749,228 |
36 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 709,393 |
37 | UNIVERSITYOF MISSISSIPPI MEDICAL CENTER | 544,942 |
38 | UNIVERSITY OF KENTUCKY | 535,861 |
39 | HARVARD UNIVERSITY(MEDICALSCHOOL) | 487,546 |
40 | MEDICAL COLLEGE OF GEORGIA (MCG) | 486,949 |
41 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 248,927 |
42 | LOUISIANASTATE UNIV HSC NEW ORLEANS | 245,756 |
43 | MARQUETTE UNIVERSITY | 181,729 |
44 | MEHARRY MEDICAL COLLEGE | 165,436 |
45 | OREGON HEALTH AND SCIENCE UNIVERSITY | 141,312 |
Grant total: | 139,786,642 |
Last Reviewed
July 2024