If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2012 Amount |
---|---|---|
1 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 12,456,763 |
2 | FORSYTH INSTITUTE | 9,841,103 |
3 | UNIVERSITYOF MICHIGAN AT ANN ARBOR | 9,761,343 |
4 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 8,520,201 |
5 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 8,352,978 |
6 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 6,463,030 |
7 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 5,929,316 |
8 | UNIVERSITYOF SOUTHERN CALIFORNIA | 5,581,115 |
9 | UNIVERSITYOF ROCHESTER | 5,552,630 |
10 | UNIVERSITYOF FLORIDA | 5,304,890 |
11 | BOSTON UNIVERSITYMEDICAL CAMPUS | 5,246,768 |
12 | UNIVERSITY OF PENNSYLVANIA | 4,389,243 |
13 | NEW YORK UNIVERSITY | 4,269,876 |
14 | UNIVERSITYOF MARYLAND BALTIMORE | 4,072,645 |
15 | CASE WESTERN RESERVE UNIVERSITY | 3,693,796 |
16 | UNIVERSITYOF WASHINGTON | 3,548,790 |
17 | UNIVERSITY OF MINNESOTA | 3,270,130 |
18 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,193,246 |
19 | UNIVERSITY OF COLORADO DENVER | 2,897,955 |
20 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 2,812,507 |
21 | UNIVERSITY OFLOUISVILLE | 2,726,670 |
22 | UNIVERSITY OF ILLINOIS AT CHICAGO | 2,688,502 |
23 | UNIVERSITY OF IOWA | 2,495,287 |
24 | UNIVERSITY OFMISSOURI KANSAS CITY | 1,779,634 |
25 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 1,705,452 |
26 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 1,573,128 |
27 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 1,430,579 |
28 | TUFTS UNIVERSITY BOSTON | 1,288,793 |
29 | HARVARDUNIVERSITY(MEDICAL SCHOOL) | 1,232,927 |
30 | GEORGIA HEALTH SCIENCES UNIVERSITY | 1,202,534 |
31 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 1,153,059 |
32 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 1,057,771 |
33 | UNIV OF MED/DENT OF NJ-NJ DENTAL SCHOOL | 1,054,587 |
34 | OHIO STATEUNIVERSITY | 883,689 |
35 | STATE UNIVERSITY OF NEW YORKSTONY BROOK | 826,906 |
36 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | 744,382 |
37 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 728,962 |
38 | OREGON HEALTH AND SCIENCE UNIVERSITY | 647,655 |
39 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 550,027 |
40 | MEHARRY MEDICAL COLLEGE | 419,250 |
41 | VIRGINIA COMMONWEALTH UNIVERSITY | 416,317 |
42 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 372,930 |
43 | UNIVERSITY OFNEBRASKA MEDICAL CENTER | 349,381 |
44 | HOWARDUNIVERSITY | 264,765 |
45 | MARQUETTE UNIVERSITY | 226,029 |
46 | CREIGHTONUNIVERSITY | 219,192 |
47 | TEMPLE UNIVERSITY | 198,562 |
48 | UNIVERSITY OF KENTUCKY | 111,375 |
49 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 17,000 |
Grant total: | 143,523,670 |
Last Reviewed
July 2024